Taşlamalar

ANASAYFA Taşlamalar

Model No. Free
Speed
RPM
Capacity
Bolt Size
(mm)
Overall
Length
Air
lnlet
(PT)
Air
Hose
(ID)
Avg. Air
Consumption
Net
Weight
Work.Air
Pressure
Packing
Pcs/Ctn/G.W./Cuft
(Kgs)
Sug.
Air
Comp.
(HP)
in. mm in. mm cfm l/min lbs Kgs. psi kg/cm2
AT-3170(M) 54,000 1/8" 3 5-1/4" 132 1/4" 3/8" 2 57 0.5 0.2 90 6.5 20/Ctn/8.8kgs/1.31' 1
AT-3180(M) 70,000 1/8" 3 5-1/4" 132 1/4" 3/8" 2 57 0.8 0.4 90 6.5 30/Ctn/22.5kgs/1.8' 1
AT-3190 22,000 30mmPAD 5-1/3" 136 1/4" 3/8" 2 57 0.6 0.3 90 6.5 20/Ctn/11kgs/2.5' 1
AT-7012(G) 5,000 5/8"-11UNC 13" 330 1/4" 3/8" 5.3 150 5.5 2.5 90 6.5 6/Ctn/18kgs/2.32' 2
AT-7032(M) 25,000 1/4" 6 6" 152 1/4" 3/8" 4 115 0.7 0.3 90 6.5 25/Ctn/14kgs/0.75' 1
AT-7033(M) 22,000 1/4" 6 6-1/4" 160 1/4" 3/8" 5 143 1.7 0.8 90 6.5 25/Ctn/21.7kgs/0.8' 1.5
AT-7033L(M) 25,000 1/4" 6 10-1/4" 260 1/4" 3/8" 4 115 1.4 0.6 90 6.5 25/Ctn/17kgs/0.75' 1.5
AT-7034(M) 18,000 1/4" 6 4-7/8" 124 1/4" 3/8" 5 143 1.0 0.5 90 6.5 25/Ctn/19kgs/0.75' 1.5
AT-7036(R) 11,000 4" 100 9" 230 1/4" 3/8" 6 170 4.0 1.8 90 6.5 10/Ctn/21kgs/1.43' 2
AT-7037(R) 11,000 5" 125 9" 230 1/4" 3/8" 6 170 4.0 1.8 90 6.5 10/Ctn/21kgs/1.43' 2
AT-7038 12,000 3"x3/8"(1/2")x1/2" 16-3/4" 425 1/4" 3/8" 6 170 4.4 2.0 90 6.5 6/Ctn/17kgs/1.8' 2
AT-7039 5,000 5"x1/2"x5/8" 16-3/4" 425 1/4" 3/8" 6 170 4.4 2.0 90 6.5 6/Ctn/17kgs/1.8' 2
AT-7041 7,000 7"x5/8"x1/4" 13-1/2" 343 3/8" 1/2" 9 257 7.0 3.1 90 6.5 6/Ctn/22.5kgs/2.32' 2
AT-7234 20,000 1/4" 6 5-3/4" 146 1/4" 3/8" 5 143 1.0 0.5 90 6.5 25/Ctn/19kgs/0.75' 1.5
AT-7076 5,000 14mm x 2.0 13" 330 1/4" 3/8" 5.3 150 5.5 2.5 90 6.5 6/Ctn/18kgs/2.32' 2
AT-7077 5,000 14mm x 2.0 13" 330 1/4" 3/8" 5.3 150 5.5 2.5 90 6.5 6/Ctn/18kgs/2.32' 2
M:metric size(optional)     R:roll type throttle     K:kit